Raptor Watch
Cape Cod, MA
Notable Raptor Sightings
Raptor Watch aggregates real-time sightings of birds of prey across Cape Cod, Massachusetts. We highlight notable species and provide detailed location data to help birders and wildlife photographers track these magnificent birds.
Osprey
2 Sightings
📅 May 9, 2026
📍 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519
Eastern Screech-Owl
1 Sighting
📅 May 9, 2026
📍 Cape Home
Bald Eagle
1 Sighting
📅 May 9, 2026
📍 Shawme Pond
Cooper's Hawk
1 Sighting
📅 May 9, 2026
📍 Shawme Pond
American Kestrel
2 Sightings
📅 May 9, 2026
📍 Frances A. Crane WMA
Red-tailed Hawk
1 Sighting
📅 May 9, 2026
📍 Falmouth, MA--Old Silver Hills
Sharp-shinned Hawk
1 Sighting
📅 May 9, 2026
📍 Quissett Harbor
Broad-winged Hawk
1 Sighting
📅 May 9, 2026
📍 1600 Santuit-Newtown Road, Barnstable, Massachusetts, US (41.64, -70.446)
Northern Harrier
1 Sighting
📅 May 9, 2026
📍 Bell's Neck Conservation Area (HCT)
Merlin
1 Sighting
📅 May 9, 2026
📍 Race Point
Red-shouldered Hawk
1 Sighting
📅 May 9, 2026
📍 Santuit Pond Preserve
Great Horned Owl
1 Sighting
📅 May 9, 2026
📍 11 Gemini
Peregrine Falcon
1 Sighting
📅 May 8, 2026
📍 Child's River
Barred Owl
1 Sighting
📅 May 7, 2026
📍 Long Pond
Swallow-tailed Kite
1 Sighting
📅 May 7, 2026
📍 Ryder Conservation Area
Little Blue Heron
1 Sighting
📅 May 2, 2026
📍 South Cape Beach SP
Recent Observations
| Species | Count | Date | Location | Map | |
|---|---|---|---|---|---|
| Osprey Pandion haliaetus | 2 Sightings | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Eastern Screech-Owl Megascops asio | 1 Sighting | May 9, 2026 | Cape Home | ||
| Bald Eagle Haliaeetus leucocephalus | 1 Sighting | May 9, 2026 | Shawme Pond | ||
| Cooper's Hawk Astur cooperii | 1 Sighting | May 9, 2026 | Shawme Pond | ||
| American Kestrel Falco sparverius | 2 Sightings | May 9, 2026 | Frances A. Crane WMA | ||
| Red-tailed Hawk Buteo jamaicensis | 1 Sighting | May 9, 2026 | Falmouth, MA--Old Silver Hills | ||
| Sharp-shinned Hawk Accipiter striatus | 1 Sighting | May 9, 2026 | Quissett Harbor | ||
| Broad-winged Hawk Buteo platypterus | 1 Sighting | May 9, 2026 | 1600 Santuit-Newtown Road, Barnstable, Massachusetts, US (41.64, -70.446) | ||
| Northern Harrier Circus hudsonius | 1 Sighting | May 9, 2026 | Bell's Neck Conservation Area (HCT) | ||
| Merlin Falco columbarius | 1 Sighting | May 9, 2026 | Race Point | ||
| Red-shouldered Hawk Buteo lineatus | 1 Sighting | May 9, 2026 | Santuit Pond Preserve | ||
| Great Horned Owl Bubo virginianus | 1 Sighting | May 9, 2026 | 11 Gemini | ||
| Peregrine Falcon Falco peregrinus | 1 Sighting | May 8, 2026 | Child's River | ||
| Barred Owl Strix varia | 1 Sighting | May 7, 2026 | Long Pond | ||
| Swallow-tailed Kite Elanoides forficatus | 1 Sighting | May 7, 2026 | Ryder Conservation Area | ||
| Little Blue Heron Egretta caerulea | 1 Sighting | May 2, 2026 | South Cape Beach SP | ||
| Northern Flicker Colaptes auratus | 3 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Gray Catbird Dumetella carolinensis | 3 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Chipping Sparrow Spizella passerina | 1 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Red-winged Blackbird Agelaius phoeniceus | 8 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Carolina Wren Thryothorus ludovicianus | 1 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| American Crow Corvus brachyrhynchos | 2 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Pine Warbler Setophaga pinus | 2 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Laughing Gull Leucophaeus atricilla | 4 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Downy Woodpecker Dryobates pubescens | 2 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Tufted Titmouse Baeolophus bicolor | 3 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Black-capped Chickadee Poecile atricapillus | 2 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Tree Swallow Tachycineta bicolor | 18 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Song Sparrow Melospiza melodia | 4 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| American Goldfinch Spinus tristis | 5 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Double-crested Cormorant Nannopterum auritum | 1 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Blue Jay Cyanocitta cristata | 4 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Mallard Anas platyrhynchos | 3 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Common Grackle Quiscalus quiscula | 2 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Mourning Dove Zenaida macroura | 3 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Northern Cardinal Cardinalis cardinalis | 1 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Hairy Woodpecker Leuconotopicus villosus | 1 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Yellow-rumped Warbler Setophaga coronata | 3 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| Northern Yellow Warbler Setophaga aestiva | 1 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| American Robin Turdus migratorius | 2 | May 9, 2026 | 401 Hamilton Cartway, Brewster US-MA 41.72406, -70.05519 | ||
| American Woodcock Scolopax minor | 2 | May 9, 2026 | High Head, Pilgrim Heights | ||
| Eastern Whip-poor-will Antrostomus vociferus | 1 | May 9, 2026 | High Head, Pilgrim Heights | ||
| American Bittern Botaurus lentiginosus | 1 | May 9, 2026 | Old Pamet Rd., Truro | ||
| Hermit Thrush Catharus guttatus | 1 | May 9, 2026 | Old Pamet Rd., Truro | ||
| Wood Thrush Hylocichla mustelina | 1 | May 9, 2026 | Old Pamet Rd., Truro | ||
| Eastern Towhee Pipilo erythrophthalmus | 1 | May 9, 2026 | Old Pamet Rd., Truro | ||
| Ovenbird Seiurus aurocapilla | 3 | May 9, 2026 | Old Pamet Rd., Truro | ||
| Fish Crow Corvus ossifragus | 25 | May 9, 2026 | Cape Home | ||
| House Finch Haemorhous mexicanus | 1 | May 9, 2026 | Cape Home | ||
| White-breasted Nuthatch Sitta carolinensis | 1 | May 9, 2026 | Cape Home | ||
| Black-bellied Plover Pluvialis squatarola | 2 | May 9, 2026 | Forest Beach and Conservation Lands, Chatham | ||
| Bonaparte's Gull Chroicocephalus philadelphia | 2 | May 9, 2026 | Forest Beach and Conservation Lands, Chatham | ||
| Eastern Kingbird Tyrannus tyrannus | 1 | May 9, 2026 | Frances A. Crane WMA | ||
| Killdeer Charadrius vociferus | 2 | May 9, 2026 | Frances A. Crane WMA | ||
| Grasshopper Sparrow Ammodramus savannarum | 3 | May 9, 2026 | Frances A. Crane WMA | ||
| Common Eider Somateria mollissima | 1 | May 9, 2026 | 401 Commercial St, Provincetown US-MA 42.05425, -70.18229 | ||
| Common Yellowthroat Geothlypis trichas | 2 | May 9, 2026 | High Head, Pilgrim Heights | ||
| American Black Duck Anas rubripes | 8 | May 9, 2026 | High Head, Pilgrim Heights | ||
| American Herring Gull Larus smithsonianus | 1 | May 9, 2026 | High Head, Pilgrim Heights | ||
| Lesser Yellowlegs Tringa flavipes | 6 | May 9, 2026 | High Head, Pilgrim Heights | ||
| Snowy Egret Egretta thula | 2 | May 9, 2026 | High Head, Pilgrim Heights | ||
| Canada Goose Branta canadensis | 2 | May 9, 2026 | High Head, Pilgrim Heights | ||
| Green Heron Butorides virescens | 2 | May 9, 2026 | High Head, Pilgrim Heights | ||
| Greater Yellowlegs Tringa melanoleuca | 9 | May 9, 2026 | High Head, Pilgrim Heights | ||
| Great Egret Ardea alba | 1 | May 9, 2026 | High Head, Pilgrim Heights | ||
| Red-breasted Merganser Mergus serrator | 1 | May 9, 2026 | First Landing Park | ||
| Bufflehead Bucephala albeola | 1 | May 9, 2026 | First Landing Park | ||
| Willet Tringa semipalmata | 4 | May 9, 2026 | First Landing Park | ||
| Great Blue Heron Ardea herodias | X | May 9, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Red-bellied Woodpecker Melanerpes carolinus | X | May 9, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Baltimore Oriole Icterus galbula | X | May 9, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Cedar Waxwing Bombycilla cedrorum | X | May 9, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Turkey Vulture Cathartes aura | 1 | May 9, 2026 | Cold Brook Preserve | ||
| European Starling Sturnus vulgaris | 1 | May 9, 2026 | Cold Brook Preserve | ||
| Eastern Bluebird Sialia sialis | 2 | May 9, 2026 | Cold Brook Preserve | ||
| Prairie Warbler Setophaga discolor | 1 | May 9, 2026 | Frances A. Crane WMA | ||
| Orchard Oriole Icterus spurius | 1 | May 9, 2026 | Frances A. Crane WMA | ||
| Field Sparrow Spizella pusilla | 4 | May 9, 2026 | Frances A. Crane WMA | ||
| Brown Thrasher Toxostoma rufum | 1 | May 9, 2026 | Frances A. Crane WMA | ||
| Eastern Meadowlark Sturnella magna | 3 | May 9, 2026 | Frances A. Crane WMA | ||
| House Sparrow Passer domesticus | 1 | May 9, 2026 | Frances A. Crane WMA | ||
| Great Black-backed Gull Larus marinus | 4 | May 9, 2026 | Snake Hill, Provincetown | ||
| Common Raven Corvus corax | 1 | May 9, 2026 | Snake Hill, Provincetown | ||
| Belted Kingfisher Megaceryle alcyon | 1 | May 9, 2026 | Red River Beach | ||
| Gadwall Mareca strepera | 5 | May 9, 2026 | Red River Beach | ||
| Piping Plover Charadrius melodus | 1 | May 9, 2026 | Red River Beach | ||
| Least Sandpiper Calidris minutilla | 1 | May 9, 2026 | Red River Beach | ||
| Brant Branta bernicla | 29 | May 9, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Purple Martin Progne subis | 4 | May 9, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Common Tern Sterna hirundo | 7 | May 9, 2026 | The Knob | ||
| Ring-billed Gull Larus delawarensis | 2 | May 9, 2026 | Hardings Beach, Chatham | ||
| Least Tern Sternula antillarum | 3 | May 9, 2026 | Hardings Beach, Chatham | ||
| Barn Swallow Hirundo rustica | 3 | May 9, 2026 | Santuit Pond Preserve | ||
| American Oystercatcher Haematopus palliatus | 1 | May 9, 2026 | Forest Beach and Conservation Lands, Chatham | ||
| Common Loon Gavia immer | 1 | May 9, 2026 | Forest Beach and Conservation Lands, Chatham | ||
| White-throated Sparrow Zonotrichia albicollis | 3 | May 9, 2026 | Beech Forest, Provincetown | ||
| Blue-gray Gnatcatcher Polioptila caerulea | 2 | May 9, 2026 | Beech Forest, Provincetown | ||
| Great Crested Flycatcher Myiarchus crinitus | 1 | May 9, 2026 | Beech Forest, Provincetown | ||
| Magnolia Warbler Setophaga magnolia | 1 | May 9, 2026 | Beech Forest, Provincetown | ||
| Northern Gannet Morus bassanus | 1 | May 9, 2026 | Nauset Light Beach, Eastham | ||
| Ruby-throated Hummingbird Archilochus colubris | 1 | May 9, 2026 | Foss Woods, Provincetown | ||
| Northern House Wren Troglodytes aedon | 1 | May 9, 2026 | Cold Brook Preserve | ||
| Northern Mockingbird Mimus polyglottos | 1 | May 9, 2026 | Quivet Creek and Wing Island Beach | ||
| Black Scoter Melanitta americana | 2 | May 9, 2026 | Hyannis-Nantucket Ferry (Barnstable Co. Waters) | ||
| Mute Swan Cygnus olor | 1 | May 9, 2026 | Riverview Barnstable US-MA 41.64727, -70.33626 | ||
| Dunlin Calidris alpina | 5 | May 9, 2026 | Coast Guard Beach | ||
| Brown-headed Cowbird Molothrus ater | 1 | May 9, 2026 | Coast Guard Beach | ||
| Dark-eyed Junco Junco hyemalis | 2 | May 9, 2026 | 11 Gemini | ||
| Red-eyed Vireo Vireo olivaceus | 1 | May 9, 2026 | 11 Gemini | ||
| Blackpoll Warbler Setophaga striata | 1 | May 9, 2026 | 11 Gemini | ||
| Northern Rough-winged Swallow Stelgidopteryx serripennis | 1 | May 9, 2026 | Great Island Trailhead | ||
| Rock Pigeon Columba livia | 8 | May 9, 2026 | Hyannis Harbor | ||
| Northern Parula Setophaga americana | 1 | May 9, 2026 | Ryder Conservation Area | ||
| Bank Swallow Riparia riparia | 1 | May 9, 2026 | Ryder Conservation Area | ||
| Horned Lark Eremophila alpestris | 1 | May 9, 2026 | BR side WDB | ||
| Savannah Sparrow Passerculus sandwichensis | 1 | May 9, 2026 | BR side WDB | ||
| Solitary Sandpiper Tringa solitaria | 1 | May 9, 2026 | Lumbert Pond Conservation Area | ||
| Sanderling Calidris alba | 2 | May 9, 2026 | Hardings Beach--Stage Harbor Lighthouse Trail | ||
| Eastern Warbling Vireo Vireo gilvus | 1 | May 9, 2026 | Cape House | ||
| Purple Finch Haemorhous purpureus | 1 | May 9, 2026 | Cape House | ||
| Wild Turkey Meleagris gallopavo | 1 | May 9, 2026 | White Crest Beach | ||
| Red-breasted Nuthatch Sitta canadensis | 4 | May 9, 2026 | Mashpee NWR--Quashnet River Conservation Area | ||
| Glossy Ibis Plegadis falcinellus | 7 | May 9, 2026 | Bell's Neck Conservation Area (HCT) | ||
| Short-billed Dowitcher Limnodromus griseus | 8 | May 9, 2026 | Forest Beach and Conservation Lands, Chatham | ||
| American Pipit Anthus rubescens | 1 | May 9, 2026 | Cold Brook Preserve | ||
| Scarlet Tanager Piranga olivacea | 1 | May 9, 2026 | Lowell Holly Reservation (TTOR) | ||
| Brown Creeper Certhia americana | 1 | May 9, 2026 | Marconi Station--Atlantic White Cedar Swamp Trail | ||
| Lesser Black-backed Gull Larus fuscus | 6 | May 9, 2026 | Race Point | ||
| Surf Scoter Melanitta perspicillata | 1 | May 9, 2026 | Race Point | ||
| Red-throated Loon Gavia stellata | 7 | May 9, 2026 | Race Point | ||
| Black Tern Chlidonias niger | 3 | May 9, 2026 | Race Point | ||
| Black Vulture Coragyps atratus | 1 | May 9, 2026 | Race Point | ||
| Roseate Tern Sterna dougallii | 6 | May 9, 2026 | Race Point | ||
| Little Gull Hydrocoloeus minutus | 2 | May 9, 2026 | Race Point | ||
| Iceland Gull Larus glaucoides | 8 | May 9, 2026 | Race Point | ||
| White-winged Scoter Melanitta deglandi | 8 | May 9, 2026 | Race Point | ||
| Pine Siskin Spinus pinus | 1 | May 9, 2026 | Long Pasture Wildlife Sanctuary (Mass Audubon) | ||
| White-eyed Vireo Vireo griseus | 1 | May 9, 2026 | Long Pasture Wildlife Sanctuary (Mass Audubon) | ||
| Spotted Sandpiper Actitis macularius | 1 | May 9, 2026 | Flax Pond | ||
| Chimney Swift Chaetura pelagica | X | May 9, 2026 | Marconi Station--Atlantic White Cedar Swamp Trail | ||
| Glaucous Gull Larus hyperboreus | 1 | May 9, 2026 | Race Point Beach, Provincetown | ||
| Semipalmated Sandpiper Calidris pusilla | 5 | May 9, 2026 | Monomoy NWR--Morris Island | ||
| Black-crowned Night Heron Nycticorax nycticorax | 1 | May 9, 2026 | Bell's Neck Conservation Area (HCT) | ||
| Great Cormorant Phalacrocorax carbo | 1 | May 9, 2026 | Bell's Neck Conservation Area (HCT) | ||
| American Redstart Setophaga ruticilla | 1 | May 9, 2026 | Trunk River Beach | ||
| Eastern Wood-Pewee Contopus virens | 2 | May 9, 2026 | Long Pond | ||
| Orange-crowned Warbler Leiothlypis celata | 1 | May 9, 2026 | 302 Monomoscoy | ||
| Eastern Phoebe Sayornis phoebe | 1 | May 9, 2026 | Frances A. Crane WMA | ||
| Bay-breasted Warbler Setophaga castanea | 1 | May 9, 2026 | Provincetown Airport | ||
| Marsh Wren Cistothorus palustris | 1 | May 9, 2026 | Fort Hill, Eastham | ||
| Hudsonian Whimbrel Numenius hudsonicus | 1 | May 9, 2026 | Fort Hill, Eastham | ||
| Red Crossbill Loxia curvirostra | 1 | May 9, 2026 | Fort Hill, Eastham | ||
| Long-tailed Duck Clangula hyemalis | 2 | May 9, 2026 | Monomoy NWR--Morris Island | ||
| Wilson's Snipe Gallinago delicata | 2 | May 9, 2026 | Frances A. Crane WMA | ||
| Blue-headed Vireo Vireo solitarius | 1 | May 9, 2026 | Beech Forest, Provincetown | ||
| Indigo Bunting Passerina cyanea | 1 | May 9, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Semipalmated Plover Charadrius semipalmatus | 3 | May 9, 2026 | Woodneck Beach and Marsh | ||
| Ruddy Turnstone Arenaria interpres | 2 | May 9, 2026 | Woodneck Beach and Marsh | ||
| Chestnut-sided Warbler Setophaga pensylvanica | 1 | May 9, 2026 | Brewster Wing Island | ||
| Rose-breasted Grosbeak Pheucticus ludovicianus | 1 | May 9, 2026 | Brewster Wing Island | ||
| Swamp Sparrow Melospiza georgiana | 1 | May 9, 2026 | Cold Brook Preserve | ||
| Blue-winged Warbler Vermivora cyanoptera | 1 | May 9, 2026 | Scusset Beach State Reservation | ||
| Black-and-white Warbler Mniotilta varia | 1 | May 9, 2026 | Ryder Conservation Area | ||
| Ring-necked Pheasant Phasianus colchicus | 1 | May 9, 2026 | Frances A. Crane WMA | ||
| White-rumped Sandpiper Calidris fuscicollis | 1 | May 9, 2026 | Monomoy NWR--Morris Island | ||
| Cape May Warbler Setophaga tigrina | 2 | May 9, 2026 | Beech Forest, Provincetown | ||
| Worm-eating Warbler Helmitheros vermivorum | 1 | May 9, 2026 | Long Pond | ||
| Wood Duck Aix sponsa | 2 | May 9, 2026 | Long Pond | ||
| Yellow-bellied Sapsucker Sphyrapicus varius | 1 | May 9, 2026 | Nickerson Area 3 | ||
| Manx Shearwater Puffinus puffinus | 3 | May 9, 2026 | Race Point | ||
| Razorbill Alca torda | 5 | May 9, 2026 | Race Point | ||
| Pacific Loon Gavia pacifica | 1 | May 9, 2026 | Race Point | ||
| Yellow-billed Cuckoo Coccyzus americanus | 1 | May 9, 2026 | Yarmouth Botanincal Trails | ||
| Palm Warbler Setophaga palmarum | 1 | May 9, 2026 | 5460 U.S. 6, Eastham, Massachusetts, US (41.87, -69.984) | ||
| Ruby-crowned Kinglet Corthylio calendula | 1 | May 9, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Golden-crowned Kinglet Regulus satrapa | 2 | May 9, 2026 | Goodwill Park | ||
| Nashville Warbler Leiothlypis ruficapilla | 1 | May 9, 2026 | Cape Shack, Truro, MA. | ||
| Green-winged Teal Anas crecca | 2 | May 8, 2026 | High Head, Pilgrim Heights | ||
| Cliff Swallow Petrochelidon pyrrhonota | 2 | May 8, 2026 | Lecount Hollow Beach, Wellfleet | ||
| White-crowned Sparrow Zonotrichia leucophrys | 1 | May 8, 2026 | BJs, Hyannis | ||
| Parasitic Jaeger Stercorarius parasiticus | 1 | May 8, 2026 | Race Point | ||
| Saltmarsh Sparrow Ammospiza caudacuta | 1 | May 8, 2026 | Sandy Neck | ||
| Greater Scaup Aythya marila | 1 | May 8, 2026 | New Seabury Country Club - Mashpee (PRIVATE) | ||
| Yellow-crowned Night Heron Nyctanassa violacea | 1 | May 7, 2026 | Pogorelc Sanctuary | ||
| Harlequin Duck Histrionicus histrionicus | 1 | May 7, 2026 | South Cape Beach SP | ||
| Horned Grebe Podiceps auritus | 1 | May 7, 2026 | Great Sippewissett Marsh and Black Beach | ||
| Black-throated Green Warbler Setophaga virens | 1 | May 7, 2026 | Brewster Community Gardens | ||
| Painted Bunting Passerina ciris | 1 | May 7, 2026 | Wellfleet | ||
| American Tree Sparrow Spizelloides arborea | 1 | May 7, 2026 | Wellfleet | ||
| Northern Bobwhite Colinus virginianus | 1 | May 6, 2026 | Pond Village | ||
| Pileated Woodpecker Dryocopus pileatus | 1 | May 5, 2026 | 2971 Main Street, Barnstable, Massachusetts, US (41.704, -70.311) | ||
| Virginia Rail Rallus limicola | 1 | May 5, 2026 | Barnstable Great Marsh Wildlife Sanctuary (Mass Audubon) | ||
| Black-billed Cuckoo Coccyzus erythropthalmus | 1 | May 5, 2026 | Beech Forest, Provincetown | ||
| Summer Tanager Piranga rubra | 1 | May 5, 2026 | Harwich house | ||
| Hooded Warbler Setophaga citrina | 1 | May 5, 2026 | Fort Hill, Eastham | ||
| Northern Pintail Anas acuta | 2 | May 4, 2026 | 2–98 Hardings Beach Rd, Chatham US-MA (41.6764,-69.9926) | ||
| Ring-necked Duck Aythya collaris | 1 | May 4, 2026 | Mary Dunn Pond | ||
| Prothonotary Warbler Protonotaria citrea | 1 | May 4, 2026 | Barnstable Great Marsh Wildlife Sanctuary (Mass Audubon) | ||
| Yellow-throated Warbler Setophaga dominica | 1 | May 4, 2026 | Ryder Conservation Area | ||
| Rusty Blackbird Euphagus carolinus | 1 | May 4, 2026 | Beech Forest, Provincetown | ||
| Veery Catharus fuscescens | 1 | May 3, 2026 | Home | ||
| Wilson's Storm-Petrel Oceanites oceanicus | 6 | May 3, 2026 | Stellwagen Bank--Race Point Waters | ||
| Clapper Rail Rallus crepitans | 1 | May 3, 2026 | Parker's River Landing, Yarmouth | ||
| Ruffed Grouse Bonasa umbellus | 2 | May 1, 2026 | AMWO 60 Estey Road, Bourne, Massachusetts, US (41.687, -70.564) | ||
| Sora Porzana carolina | 1 | May 1, 2026 | New Seabury Country Club - Mashpee (PRIVATE) | ||
| Hooded Merganser Lophodytes cucullatus | 1 | April 27, 2026 | Beech Forest, Provincetown | ||
| Common Murre Uria aalge | 1 | April 26, 2026 | Crosby Landing Beach, Brewster | ||
| Red Knot Calidris canutus | 16 | April 26, 2026 | Monomoy NWR--Morris Island | ||
| Common Merganser Mergus merganser | 1 | April 26, 2026 | Upper Boat Meadow Conservation Area, Eastham | ||
| Mallard x American Black Duck (hybrid) Anas platyrhynchos x rubripes | 1 | April 26, 2026 | Lumbert Mill Rd. | ||
| Common Goldeneye Bucephala clangula | 1 | April 26, 2026 | Sandy Neck | ||
| Black-headed Gull Chroicocephalus ridibundus | 1 | April 26, 2026 | Race Point | ||
| Black Guillemot Cepphus grylle | 2 | April 26, 2026 | Race Point | ||
| Chukar Alectoris chukar | 1 | April 25, 2026 | Frances A. Crane WMA | ||
| Gadwall x American Wigeon (hybrid) Mareca strepera x americana | 1 | April 25, 2026 | Frost Fish Creek, Chatham | ||
| King Eider Somateria spectabilis | 1 | April 25, 2026 | Race Point | ||
| Sandhill Crane Antigone canadensis | 1 | April 23, 2026 | 33 Beach Plum Circle, Harwich, Massachusetts, US (41.704, -70.044) | ||
| Ruddy Duck Oxyura jamaicensis | 4 | April 23, 2026 | Home - Lower Mill Pond, Brewster | ||
| Lesser Scaup Aythya affinis | 3 | April 23, 2026 | Mashpee Pond--Attaquin Park | ||
| Blue-winged Teal Spatula discors | 2 | April 22, 2026 | Nauset Beach | ||
| Fox Sparrow Passerella iliaca | 1 | April 22, 2026 | Brewster Wing Island | ||
| Red-necked Grebe Podiceps grisegena | 4 | April 22, 2026 | Marconi Beach | ||
| Winter Wren Troglodytes hiemalis | 1 | April 19, 2026 | Race Point | ||
| American Golden-Plover Pluvialis dominica | 1 | April 18, 2026 | Scusset Beach State Reservation | ||
| Snow Bunting Plectrophenax nivalis | 1 | April 17, 2026 | Rt. 6 Ext. | ||
| American Wigeon Mareca americana | 1 | April 15, 2026 | Frost Fish Creek, Chatham | ||
| American Coot Fulica americana | 3 | April 13, 2026 | Bell's Neck Conservation Area (HCT) | ||
| Ring-necked Duck x scaup sp. (hybrid) Aythya collaris x marila/affinis | 1 | April 12, 2026 | Bell's Neck Conservation Area (HCT) | ||
| Black-legged Kittiwake Rissa tridactyla | 3 | April 10, 2026 | Race Point Beach, Provincetown |
Showing 50 of 0 sightings