Raptor Watch
Cape Cod, MA
Notable Raptor Sightings
Raptor Watch aggregates real-time sightings of birds of prey across Cape Cod, Massachusetts. We highlight notable species and provide detailed location data to help birders and wildlife photographers track these magnificent birds.
Osprey
1 Sighting
📅 June 7, 2026
📍 Harwich Marshes
Red-shouldered Hawk
1 Sighting
📅 June 7, 2026
📍 11 Weaver Way, Sandwich US-MA 41.70105, -70.42762
Red-tailed Hawk
1 Sighting
📅 June 7, 2026
📍 Frances A. Crane WMA
Broad-winged Hawk
2 Sightings
📅 June 7, 2026
📍 OKH
Eastern Screech-Owl
1 Sighting
📅 June 7, 2026
📍 D&F Clapp's House, Brewster US-MA 41.73730, -70.08856
Common Nighthawk
1 Sighting
📅 June 6, 2026
📍 Nauset Beach, Orleans
Swallow-tailed Kite
1 Sighting
📅 June 6, 2026
📍 4701 Falmouth Rd, Barnstable US-MA (41.6375,-70.4520)
Little Blue Heron
3 Sightings
📅 June 6, 2026
📍 Dennis Chapin Beach
American Kestrel
1 Sighting
📅 June 6, 2026
📍 Kidds Hill Rd, Hyannis
Cooper's Hawk
1 Sighting
📅 June 6, 2026
📍 Race Point
Mississippi Kite
3 Sightings
📅 June 5, 2026
📍 Santuit Pond Preserve
Bald Eagle
1 Sighting
📅 June 5, 2026
📍 Santuit Pond Preserve
Northern Harrier
1 Sighting
📅 June 5, 2026
📍 Sandy Neck
Merlin
1 Sighting
📅 June 5, 2026
📍 Race Point
Tricolored Heron
1 Sighting
📅 June 1, 2026
📍 Pochet Island
Great Horned Owl
2 Sightings
📅 June 1, 2026
📍 Barley Neck and environs
Sharp-shinned Hawk
1 Sighting
📅 May 27, 2026
📍 Ridgevale Beach, Chatham
Peregrine Falcon
1 Sighting
📅 May 25, 2026
📍 Ridgevale Beach, Chatham
Northern Saw-whet Owl
1 Sighting
📅 May 20, 2026
📍 Longnook Beach
Barred Owl
2 Sightings
📅 May 18, 2026
📍 Lowell Holly Reservation (TTOR)
Recent Observations
| Species | Count | Date | Location | Map | |
|---|---|---|---|---|---|
| Osprey Pandion haliaetus | 1 Sighting | June 7, 2026 | Harwich Marshes | ||
| Red-shouldered Hawk Buteo lineatus | 1 Sighting | June 7, 2026 | 11 Weaver Way, Sandwich US-MA 41.70105, -70.42762 | ||
| Red-tailed Hawk Buteo jamaicensis | 1 Sighting | June 7, 2026 | Frances A. Crane WMA | ||
| Broad-winged Hawk Buteo platypterus | 2 Sightings | June 7, 2026 | OKH | ||
| Eastern Screech-Owl Megascops asio | 1 Sighting | June 7, 2026 | D&F Clapp's House, Brewster US-MA 41.73730, -70.08856 | ||
| Common Nighthawk Chordeiles minor | 1 Sighting | June 6, 2026 | Nauset Beach, Orleans | ||
| Swallow-tailed Kite Elanoides forficatus | 1 Sighting | June 6, 2026 | 4701 Falmouth Rd, Barnstable US-MA (41.6375,-70.4520) | ||
| Little Blue Heron Egretta caerulea | 3 Sightings | June 6, 2026 | Dennis Chapin Beach | ||
| American Kestrel Falco sparverius | 1 Sighting | June 6, 2026 | Kidds Hill Rd, Hyannis | ||
| Cooper's Hawk Astur cooperii | 1 Sighting | June 6, 2026 | Race Point | ||
| Mississippi Kite Ictinia mississippiensis | 3 Sightings | June 5, 2026 | Santuit Pond Preserve | ||
| Bald Eagle Haliaeetus leucocephalus | 1 Sighting | June 5, 2026 | Santuit Pond Preserve | ||
| Northern Harrier Circus hudsonius | 1 Sighting | June 5, 2026 | Sandy Neck | ||
| Merlin Falco columbarius | 1 Sighting | June 5, 2026 | Race Point | ||
| Tricolored Heron Egretta tricolor | 1 Sighting | June 1, 2026 | Pochet Island | ||
| Great Horned Owl Bubo virginianus | 2 Sightings | June 1, 2026 | Barley Neck and environs | ||
| Sharp-shinned Hawk Accipiter striatus | 1 Sighting | May 27, 2026 | Ridgevale Beach, Chatham | ||
| Peregrine Falcon Falco peregrinus | 1 Sighting | May 25, 2026 | Ridgevale Beach, Chatham | ||
| Northern Saw-whet Owl Aegolius acadicus | 1 Sighting | May 20, 2026 | Longnook Beach | ||
| Barred Owl Strix varia | 2 Sightings | May 18, 2026 | Lowell Holly Reservation (TTOR) | ||
| Fish Crow Corvus ossifragus | 1 | June 7, 2026 | Nauset Bay East | ||
| American Oystercatcher Haematopus palliatus | 3 | June 7, 2026 | Nauset Bay East | ||
| Northern Yellow Warbler Setophaga aestiva | 2 | June 7, 2026 | Peterson Farm, Falmouth | ||
| Brown-headed Cowbird Molothrus ater | 1 | June 7, 2026 | Peterson Farm, Falmouth | ||
| American Robin Turdus migratorius | 2 | June 7, 2026 | Peterson Farm, Falmouth | ||
| House Sparrow Passer domesticus | 1 | June 7, 2026 | Peterson Farm, Falmouth | ||
| American Herring Gull Larus smithsonianus | 1 | June 7, 2026 | Peterson Farm, Falmouth | ||
| Gray Catbird Dumetella carolinensis | 1 | June 7, 2026 | Peterson Farm, Falmouth | ||
| Baltimore Oriole Icterus galbula | 2 | June 7, 2026 | Peterson Farm, Falmouth | ||
| Great Crested Flycatcher Myiarchus crinitus | 1 | June 7, 2026 | Peterson Farm, Falmouth | ||
| Barn Swallow Hirundo rustica | 2 | June 7, 2026 | Peterson Farm, Falmouth | ||
| European Starling Sturnus vulgaris | 1 | June 7, 2026 | Peterson Farm, Falmouth | ||
| Song Sparrow Melospiza melodia | 3 | June 7, 2026 | Peterson Farm, Falmouth | ||
| Red-winged Blackbird Agelaius phoeniceus | 3 | June 7, 2026 | Harwich Marshes | ||
| Glossy Ibis Plegadis falcinellus | 1 | June 7, 2026 | Harwich Marshes | ||
| Mute Swan Cygnus olor | 2 | June 7, 2026 | Harwich Marshes | ||
| Lesser Yellowlegs Tringa flavipes | 1 | June 7, 2026 | Harwich Marshes | ||
| Willet Tringa semipalmata | 1 | June 7, 2026 | Harwich Marshes | ||
| Green Heron Butorides virescens | 1 | June 7, 2026 | Woods Hole--Great Harbor | ||
| Double-crested Cormorant Nannopterum auritum | 1 | June 7, 2026 | Woods Hole--Great Harbor | ||
| Common Tern Sterna hirundo | 8 | June 7, 2026 | Woods Hole--Great Harbor | ||
| Roseate Tern Sterna dougallii | 2 | June 7, 2026 | Woods Hole--Great Harbor | ||
| Great Black-backed Gull Larus marinus | 1 | June 7, 2026 | Woods Hole--Great Harbor | ||
| Hermit Thrush Catharus guttatus | X | June 7, 2026 | 11 Weaver Way, Sandwich US-MA 41.70105, -70.42762 | ||
| Red-bellied Woodpecker Melanerpes carolinus | X | June 7, 2026 | 11 Weaver Way, Sandwich US-MA 41.70105, -70.42762 | ||
| Chipping Sparrow Spizella passerina | X | June 7, 2026 | 11 Weaver Way, Sandwich US-MA 41.70105, -70.42762 | ||
| Turkey Vulture Cathartes aura | 1 | June 7, 2026 | Nobska Lighthouse | ||
| Northern Cardinal Cardinalis cardinalis | X | June 7, 2026 | 11 Weaver Way, Sandwich US-MA 41.70105, -70.42762 | ||
| Tufted Titmouse Baeolophus bicolor | X | June 7, 2026 | 11 Weaver Way, Sandwich US-MA 41.70105, -70.42762 | ||
| American Crow Corvus brachyrhynchos | X | June 7, 2026 | 11 Weaver Way, Sandwich US-MA 41.70105, -70.42762 | ||
| American Goldfinch Spinus tristis | X | June 7, 2026 | 11 Weaver Way, Sandwich US-MA 41.70105, -70.42762 | ||
| Ruby-throated Hummingbird Archilochus colubris | X | June 7, 2026 | 11 Weaver Way, Sandwich US-MA 41.70105, -70.42762 | ||
| Mallard Anas platyrhynchos | 2 | June 7, 2026 | Boat Meadow Landing | ||
| Northern Mockingbird Mimus polyglottos | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Blue Grosbeak Passerina caerulea | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| White-breasted Nuthatch Sitta carolinensis | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Brown Thrasher Toxostoma rufum | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Tree Swallow Tachycineta bicolor | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Savannah Sparrow Passerculus sandwichensis | 3 | June 7, 2026 | Frances A. Crane WMA | ||
| Common Yellowthroat Geothlypis trichas | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Eastern Kingbird Tyrannus tyrannus | 2 | June 7, 2026 | Frances A. Crane WMA | ||
| Eastern Towhee Pipilo erythrophthalmus | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Grasshopper Sparrow Ammodramus savannarum | 2 | June 7, 2026 | Frances A. Crane WMA | ||
| Great Blue Heron Ardea herodias | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Killdeer Charadrius vociferus | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Mourning Dove Zenaida macroura | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Northern Flicker Colaptes auratus | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Pine Warbler Setophaga pinus | 3 | June 7, 2026 | Long Pond | ||
| Red-eyed Vireo Vireo olivaceus | 3 | June 7, 2026 | Long Pond | ||
| Eastern Wood-Pewee Contopus virens | 1 | June 7, 2026 | Long Pond | ||
| Black-capped Chickadee Poecile atricapillus | 3 | June 7, 2026 | Long Pond | ||
| Blue Jay Cyanocitta cristata | 2 | June 7, 2026 | Long Pond | ||
| Ovenbird Seiurus aurocapilla | 5 | June 7, 2026 | Long Pond | ||
| Golden-crowned Kinglet Regulus satrapa | 1 | June 7, 2026 | Long Pond | ||
| Eastern Bluebird Sialia sialis | 3 | June 7, 2026 | Frances A. Crane WMA | ||
| Cedar Waxwing Bombycilla cedrorum | 2 | June 7, 2026 | Frances A. Crane WMA | ||
| Prairie Warbler Setophaga discolor | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Orchard Oriole Icterus spurius | 2 | June 7, 2026 | Frances A. Crane WMA | ||
| Eastern Meadowlark Sturnella magna | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Field Sparrow Spizella pusilla | 1 | June 7, 2026 | Frances A. Crane WMA | ||
| Great Egret Ardea alba | 1 | June 7, 2026 | Cold Brook Preserve | ||
| Snowy Egret Egretta thula | 1 | June 7, 2026 | Cold Brook Preserve | ||
| Purple Martin Progne subis | 10 | June 7, 2026 | Cold Brook Preserve | ||
| Belted Kingfisher Megaceryle alcyon | 1 | June 7, 2026 | Cold Brook Preserve | ||
| Downy Woodpecker Dryobates pubescens | 1 | June 7, 2026 | Cold Brook Preserve | ||
| Northern House Wren Troglodytes aedon | 5 | June 7, 2026 | Cold Brook Preserve | ||
| House Finch Haemorhous mexicanus | 1 | June 7, 2026 | Cold Brook Preserve | ||
| Common Grackle Quiscalus quiscula | 1 | June 7, 2026 | Cold Brook Preserve | ||
| Wild Turkey Meleagris gallopavo | 1 | June 7, 2026 | Shank Painter Pond Wildlife Sanctuary | ||
| Canada Goose Branta canadensis | X | June 7, 2026 | Shank Painter Pond Wildlife Sanctuary | ||
| Common Raven Corvus corax | 1 | June 7, 2026 | Shank Painter Pond Wildlife Sanctuary | ||
| Ring-billed Gull Larus delawarensis | 7 | June 7, 2026 | Shank Painter Pond Wildlife Sanctuary | ||
| Black-bellied Plover Pluvialis squatarola | 1 | June 7, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Red-breasted Nuthatch Sitta canadensis | 1 | June 7, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Eastern Phoebe Sayornis phoebe | 1 | June 7, 2026 | Contuit | ||
| Chimney Swift Chaetura pelagica | 5 | June 7, 2026 | Contuit | ||
| Lesser Black-backed Gull Larus fuscus | 1 | June 7, 2026 | Dennis Chapin Beach | ||
| Greater Yellowlegs Tringa melanoleuca | 1 | June 7, 2026 | Dennis Chapin Beach | ||
| Scarlet Tanager Piranga olivacea | 1 | June 7, 2026 | Goodwill Park | ||
| American Redstart Setophaga ruticilla | 4 | June 7, 2026 | Goodwill Park | ||
| Laughing Gull Leucophaeus atricilla | 2 | June 7, 2026 | Barclay’s Pond Trail | ||
| Least Tern Sternula antillarum | 2 | June 7, 2026 | Nauset Bay East | ||
| Semipalmated Sandpiper Calidris pusilla | 5 | June 7, 2026 | Nauset Bay East | ||
| Piping Plover Charadrius melodus | 7 | June 7, 2026 | Cockle Cove Beach, Chatham | ||
| Hudsonian Whimbrel Numenius hudsonicus | 1 | June 7, 2026 | Ropes Beach | ||
| Northern Rough-winged Swallow Stelgidopteryx serripennis | 2 | June 7, 2026 | Mashpee High School | ||
| Black Scoter Melanitta americana | 5 | June 7, 2026 | Corporation Beach | ||
| Common Eider Somateria mollissima | 4 | June 7, 2026 | Corporation Beach | ||
| Carolina Wren Thryothorus ludovicianus | 1 | June 7, 2026 | Peterson Farm, Falmouth | ||
| Hooded Warbler Setophaga citrina | 1 | June 7, 2026 | 301–499 W H Besse Cartway, Brewster US-MA 41.73301, -70.05636 | ||
| Wood Thrush Hylocichla mustelina | 1 | June 7, 2026 | Lookuphere (Private Property) | ||
| Common Loon Gavia immer | 1 | June 7, 2026 | Nauset Bay East | ||
| Willow Flycatcher Empidonax traillii | 2 | June 7, 2026 | Nauset Bay East | ||
| American Black Duck Anas rubripes | 2 | June 7, 2026 | Nauset Bay East | ||
| Manx Shearwater Puffinus puffinus | 13 | June 7, 2026 | Race Point | ||
| Sooty Shearwater Ardenna grisea | 1 | June 7, 2026 | Race Point | ||
| Black-legged Kittiwake Rissa tridactyla | 1 | June 7, 2026 | Race Point | ||
| Bonaparte's Gull Chroicocephalus philadelphia | 18 | June 7, 2026 | Race Point | ||
| Red-breasted Merganser Mergus serrator | 1 | June 7, 2026 | Race Point | ||
| Little Gull Hydrocoloeus minutus | 1 | June 7, 2026 | Race Point | ||
| Horned Lark Eremophila alpestris | 8 | June 7, 2026 | Race Point | ||
| Thick-billed Murre Uria lomvia | 1 | June 7, 2026 | Race Point | ||
| Northern Gannet Morus bassanus | 3 | June 7, 2026 | Race Point | ||
| Sanderling Calidris alba | 1 | June 7, 2026 | Race Point Beach, Provincetown | ||
| Bank Swallow Riparia riparia | 1 | June 7, 2026 | Race Point | ||
| Wilson's Storm-Petrel Oceanites oceanicus | 1 | June 7, 2026 | Race Point | ||
| Arctic Tern Sterna paradisaea | 1 | June 7, 2026 | Race Point | ||
| Saltmarsh Sparrow Ammospiza caudacuta | 4 | June 7, 2026 | Forest Beach and Conservation Lands, Chatham | ||
| White-winged Scoter Melanitta deglandi | 1 | June 7, 2026 | Nauset Bay East | ||
| Red Knot Calidris canutus | 1 | June 7, 2026 | Nauset Bay East | ||
| Eastern Whip-poor-will Antrostomus vociferus | 1 | June 6, 2026 | Frances A. Crane WMA--South Section | ||
| Chuck-will's-widow Antrostomus carolinensis | 2 | June 6, 2026 | Nauset Light Beach, Eastham | ||
| Wood Duck Aix sponsa | 2 | June 6, 2026 | Hemenway Landing | ||
| Hairy Woodpecker Leuconotopicus villosus | 1 | June 6, 2026 | 26 Jilma Dr, South Dennis US-MA (41.7336,-70.1684) | ||
| Indigo Bunting Passerina cyanea | 1 | June 6, 2026 | Fort Hill, Eastham | ||
| Northern Bobwhite Colinus virginianus | 1 | June 6, 2026 | Fort Hill, Eastham | ||
| Long-tailed Duck Clangula hyemalis | 1 | June 6, 2026 | Race Point | ||
| Great Cormorant Phalacrocorax carbo | 5 | June 6, 2026 | Bank Street Beach | ||
| Rock Pigeon Columba livia | 8 | June 6, 2026 | MacMillan Wharf | ||
| Iceland Gull Larus glaucoides | 1 | June 6, 2026 | Race Point | ||
| Short-billed Dowitcher Limnodromus griseus | 1 | June 6, 2026 | Race Point | ||
| Virginia Rail Rallus limicola | 1 | June 6, 2026 | 1243–1299 Santuit-Newtown Rd, Barnstable US-MA 41.64963, -70.44631 | ||
| Yellow-billed Cuckoo Coccyzus americanus | 1 | June 6, 2026 | Cape Cod National Seashore--Hatches Harbor Fire Road | ||
| Blue-gray Gnatcatcher Polioptila caerulea | 1 | June 6, 2026 | Ashumet Holly Wildlife Sanctuary (Mass Audubon) | ||
| Eastern Warbling Vireo Vireo gilvus | 1 | June 6, 2026 | Santuit Pond Preserve | ||
| Yellow-crowned Night Heron Nyctanassa violacea | 2 | June 6, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Brown Creeper Certhia americana | 1 | June 6, 2026 | Mashpee River Woodlands | ||
| Marsh Wren Cistothorus palustris | 1 | June 6, 2026 | Mashpee River Woodlands | ||
| Purple Finch Haemorhous purpureus | 2 | June 6, 2026 | Bearberry Hill | ||
| Rose-breasted Grosbeak Pheucticus ludovicianus | 1 | June 6, 2026 | Ryder Conservation Area | ||
| Northern Parula Setophaga americana | 2 | June 6, 2026 | Ryder Conservation Area | ||
| Black-headed Gull Chroicocephalus ridibundus | 2 | June 6, 2026 | Race Point | ||
| Pacific Loon Gavia pacifica | 1 | June 6, 2026 | Race Point | ||
| Great Shearwater Ardenna gravis | 1 | June 6, 2026 | Race Point | ||
| American Woodcock Scolopax minor | 2 | June 5, 2026 | Frances A. Crane WMA | ||
| Razorbill Alca torda | 1 | June 5, 2026 | Cape Cod Bay US-MA (41.8139,-70.0386) | ||
| Veery Catharus fuscescens | 1 | June 5, 2026 | Mashpee River Woodlands | ||
| Acadian Flycatcher Empidonax virescens | 1 | June 5, 2026 | Former Sea Camps Long Pond beach and forest | ||
| Black-and-white Warbler Mniotilta varia | 1 | June 5, 2026 | Camp Edwards, MA--A0 Ponds | ||
| Spotted Sandpiper Actitis macularius | 1 | June 5, 2026 | 715 Main St, Harwich Port US-MA 41.66946, -70.05812 | ||
| Indian Peafowl Pavo cristatus | 1 | June 5, 2026 | Former Sea Camps Long Pond beach and forest | ||
| Upland Sandpiper Bartramia longicauda | 2 | June 5, 2026 | Massachusetts Military Reservation | ||
| Semipalmated Plover Charadrius semipalmatus | 1 | June 5, 2026 | Wellfleet Harbor Breakwater | ||
| Dunlin Calidris alpina | 3 | June 5, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Ruddy Turnstone Arenaria interpres | 3 | June 5, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Clapper Rail Rallus crepitans | 1 | June 4, 2026 | South Cape Beach SP | ||
| Harlequin Duck Histrionicus histrionicus | 1 | June 4, 2026 | South Cape Beach SP | ||
| Least Sandpiper Calidris minutilla | 5 | June 4, 2026 | Stony Beach, Woods Hole | ||
| Gadwall Mareca strepera | 1 | June 4, 2026 | 58 Uncle Venies Rd, Harwich US-MA 41.67125, -70.04227 | ||
| Western Kingbird Tyrannus verticalis | 1 | June 4, 2026 | Santuit Pond Preserve | ||
| Chestnut-sided Warbler Setophaga pensylvanica | 1 | June 4, 2026 | Long Pasture Wildlife Sanctuary (Mass Audubon) | ||
| Swamp Sparrow Melospiza georgiana | 1 | June 4, 2026 | Riverview Ave Conservation Area | ||
| Blue-headed Vireo Vireo solitarius | 1 | June 4, 2026 | Pilgrim Heights, North Truro | ||
| Blackpoll Warbler Setophaga striata | 1 | June 4, 2026 | Pilgrim Heights, North Truro | ||
| Black-billed Cuckoo Coccyzus erythropthalmus | 1 | June 4, 2026 | Willowbend Country Club, Mashpee (Private) | ||
| Caspian Tern Hydroprogne caspia | 2 | June 4, 2026 | Race Point | ||
| Forster's Tern Sterna forsteri | 2 | June 4, 2026 | Race Point | ||
| Red-throated Loon Gavia stellata | 2 | June 4, 2026 | Race Point | ||
| Northern Fulmar Fulmarus glacialis | 1 | June 4, 2026 | Race Point | ||
| Ring-necked Pheasant Phasianus colchicus | 1 | June 3, 2026 | Dutchman's Ditch, Falmouth | ||
| Black-crowned Night Heron Nycticorax nycticorax | 1 | June 3, 2026 | Herring Pond, Eastham | ||
| Surf Scoter Melanitta perspicillata | 2 | June 3, 2026 | Hardings Beach, Chatham | ||
| Yellow-bellied Sapsucker Sphyrapicus varius | 1 | June 3, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Northern Pintail Anas acuta | 2 | June 3, 2026 | Monomoy NWR--Minimoy Island (restricted access) | ||
| Red Crossbill Loxia curvirostra | 1 | June 3, 2026 | AMWO 38 Kendrick Road, Bourne, Massachusetts, US (41.742, -70.57) | ||
| Magnolia Warbler Setophaga magnolia | 1 | June 3, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| White-throated Sparrow Zonotrichia albicollis | 1 | June 2, 2026 | 34 Horizon Dr, Chatham US-MA 41.69543, -69.97847 | ||
| Least Flycatcher Empidonax minimus | 1 | June 2, 2026 | Pilgrim Heights, North Truro | ||
| Alder Flycatcher Empidonax alnorum | 1 | June 2, 2026 | High Head, Pilgrim Heights | ||
| Bobolink Dolichonyx oryzivorus | 1 | June 2, 2026 | Brewster Wing Island | ||
| White-rumped Sandpiper Calidris fuscicollis | 1 | June 1, 2026 | First Encounter Beach | ||
| Sandhill Crane Antigone canadensis | 1 | June 1, 2026 | Frances A. Crane WMA | ||
| Worm-eating Warbler Helmitheros vermivorum | 1 | June 1, 2026 | Santuit Pond Preserve | ||
| Olive-sided Flycatcher Contopus cooperi | 1 | June 1, 2026 | High Head, Pilgrim Heights | ||
| Black-throated Green Warbler Setophaga virens | 1 | June 1, 2026 | Foss Woods, Provincetown | ||
| Black Tern Chlidonias niger | 1 | June 1, 2026 | Race Point | ||
| Swainson's Thrush Catharus ustulatus | 1 | May 31, 2026 | Duncan Lane, Provincetown, MA | ||
| Leach's Storm-Petrel Hydrobates leucorhous | 3 | May 31, 2026 | Gulf of Maine (42.3370,-70.2476) | ||
| Common Murre Uria aalge | 1 | May 31, 2026 | Gulf of Maine (42.2892,-70.1763) | ||
| Red Phalarope Phalaropus fulicarius | 1 | May 31, 2026 | Herring Cove Beach | ||
| Cape May Warbler Setophaga tigrina | 1 | May 31, 2026 | Hatches Harbor, Provincetown | ||
| Red-necked Phalarope Phalaropus lobatus | 1 | May 31, 2026 | Cape Cod National Seashore, Provincetown US-MA 42.07945, -70.21855 | ||
| Lesser Scaup Aythya affinis | 1 | May 31, 2026 | Wakeby Pond | ||
| Brown Booby Sula leucogaster | 1 | May 31, 2026 | Nauset Light Beach, Eastham | ||
| Parasitic Jaeger Stercorarius parasiticus | 1 | May 31, 2026 | First Encounter Beach | ||
| Long-tailed Jaeger Stercorarius longicaudus | 1 | May 31, 2026 | Race Point Beach, Provincetown | ||
| Yellow-bellied Flycatcher Empidonax flaviventris | 1 | May 31, 2026 | Brewster Wing Island | ||
| Sabine's Gull Xema sabini | 2 | May 31, 2026 | First Encounter Beach | ||
| Common Gallinule Gallinula galeata | 1 | May 31, 2026 | Chatham | ||
| Bay-breasted Warbler Setophaga castanea | 1 | May 31, 2026 | Chatham | ||
| American Golden-Plover Pluvialis dominica | 1 | May 30, 2026 | First Encounter Beach | ||
| Mallard x American Black Duck (hybrid) Anas platyrhynchos x rubripes | 1 | May 30, 2026 | Nauset Beach, Orleans | ||
| White Ibis Eudocimus albus | 1 | May 30, 2026 | Bell's Neck Conservation Area (HCT) | ||
| South Polar Skua Stercorarius maccormicki | 1 | May 30, 2026 | Race Point | ||
| Ruff Calidris pugnax | 1 | May 29, 2026 | Race Point | ||
| Yellow-rumped Warbler Setophaga coronata | 1 | May 29, 2026 | Brewster Community Gardens | ||
| White-eyed Vireo Vireo griseus | 1 | May 29, 2026 | Four Ponds Conservation Area | ||
| Black Vulture Coragyps atratus | 1 | May 29, 2026 | 1025 Main St, Barnstable US-MA 41.70768, -70.37038 | ||
| Dickcissel Spiza americana | 1 | May 29, 2026 | Massachusetts Military Reservation | ||
| Pectoral Sandpiper Calidris melanotos | 1 | May 29, 2026 | Nauset Bay East | ||
| Blue-winged Warbler Vermivora cyanoptera | 1 | May 29, 2026 | Brewster Wing Island | ||
| Dark-eyed Junco Junco hyemalis | 1 | May 28, 2026 | Brewster Yard | ||
| Tennessee Warbler Leiothlypis peregrina | 1 | May 28, 2026 | Great Pond, Truro US-MA (41.9746,-70.0300) | ||
| Blackburnian Warbler Setophaga fusca | 1 | May 28, 2026 | Nauset Bay East | ||
| Canada Warbler Cardellina canadensis | 1 | May 28, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| White-faced Ibis Plegadis chihi | 1 | May 27, 2026 | Buck's Creek | ||
| Wilson's Warbler Cardellina pusilla | 1 | May 27, 2026 | Foss Woods, Provincetown | ||
| Brant Branta bernicla | 1 | May 27, 2026 | First Landing Park | ||
| Summer Tanager Piranga rubra | 1 | May 27, 2026 | Beech Forest, Provincetown | ||
| Black Skimmer Rynchops niger | 2 | May 27, 2026 | Monomoy NWR--Minimoy Island (restricted access) | ||
| Nashville Warbler Leiothlypis ruficapilla | 1 | May 27, 2026 | Snake Hill, Provincetown | ||
| Pine Siskin Spinus pinus | 4 | May 27, 2026 | Provincetown Airport | ||
| Cliff Swallow Petrochelidon pyrrhonota | 1 | May 27, 2026 | Provincetown Airport | ||
| Northern Waterthrush Parkesia noveboracensis | 2 | May 27, 2026 | Provincetown Airport | ||
| Mourning Warbler Geothlypis philadelphia | 1 | May 27, 2026 | Nauset Bay East | ||
| American Pipit Anthus rubescens | 1 | May 27, 2026 | Nauset Bay East | ||
| LeConte's Sparrow Ammospiza leconteii | 1 | May 26, 2026 | Hemenway Landing | ||
| Scissor-tailed Flycatcher Tyrannus forficatus | 1 | May 26, 2026 | Wellfleet | ||
| Red-necked Grebe Podiceps grisegena | 1 | May 26, 2026 | Race Point | ||
| Black-throated Blue Warbler Setophaga caerulescens | 1 | May 25, 2026 | 28 Greymoor Way, Orleans US-MA 41.78372, -69.95143 | ||
| Solitary Sandpiper Tringa solitaria | 1 | May 24, 2026 | Herring River, Wellfleet | ||
| Yellow-throated Vireo Vireo flavifrons | 1 | May 24, 2026 | 21 Bay Pine | ||
| White-crowned Sparrow Zonotrichia leucophrys | 1 | May 24, 2026 | House WF | ||
| Evening Grosbeak Hesperiphona vespertina | 1 | May 23, 2026 | Beech Forest, Provincetown | ||
| Lincoln's Sparrow Melospiza lincolnii | 1 | May 23, 2026 | Bakers Pond Drive, Dennis MA | ||
| Chestnut-collared Longspur Calcarius ornatus | 1 | May 22, 2026 | Crosby Landing Beach, Brewster | ||
| American Bittern Botaurus lentiginosus | 1 | May 21, 2026 | Pamet Valley location | ||
| Prothonotary Warbler Protonotaria citrea | 2 | May 20, 2026 | 02631 | ||
| Yellow-breasted Chat Icteria virens | 1 | May 20, 2026 | Herring Pond, Eastham | ||
| Philadelphia Vireo Vireo philadelphicus | 1 | May 19, 2026 | Beech Forest Trail, Provincetown US-MA 42.06656, -70.19381 | ||
| Ruby-crowned Kinglet Corthylio calendula | 1 | May 18, 2026 | Beech Forest, Provincetown | ||
| Purple Sandpiper Calidris maritima | 1 | May 18, 2026 | South Cape Beach SP | ||
| Bufflehead Bucephala albeola | 1 | May 17, 2026 | Smalls Pond, Brewster | ||
| Green-winged Teal Anas crecca | 26 | May 17, 2026 | High Head, Pilgrim Heights | ||
| Blue-winged Teal Spatula discors | 1 | May 16, 2026 | Chatham Agway, Chatham US-MA 41.68703, -69.97281 | ||
| Lark Sparrow Chondestes grammacus | 1 | May 16, 2026 | Eastham Stump Dump | ||
| Yellow-throated Warbler Setophaga dominica | 1 | May 16, 2026 | Wellfleet Bay Wildlife Sanctuary (Mass Audubon) | ||
| Franklin's Gull Leucophaeus pipixcan | 1 | May 16, 2026 | Stellwagen Bank--Race Point Waters | ||
| Kentucky Warbler Geothlypis formosa | 1 | May 16, 2026 | Fort Hill, Eastham | ||
| Western Sandpiper Calidris mauri | 1 | May 14, 2026 | Monomoy NWR--Morris Island | ||
